ARCHIVES
VOL. 2, ISSUE 1 (2026) — Jan-Mar
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Intellectual and developmental disabilities: Definitions, diagnostic limitations, and cross-system classification Authors: Harjit Singh, Kok Hwee Chia How to cite this article: Singh H., Chia K. H. "Intellectual and developmental disabilities: Definitions, diagnostic limitations, and cross-system classification". World Journal of Research in Education, Vol 2, Issue 1, 2026, Pages 1-6 | Singapore |
| 2 | The scaffolding interrogatives method (SIM): A theory-driven and Implementation Science-aligned framework for advancing reading comprehension and inclusion Authors: Mui Ling Heng, Kok Hwee Chia How to cite this article: Heng M. L., Chia K. H. "The scaffolding interrogatives method (SIM): A theory-driven and Implementation Science-aligned framework for advancing reading comprehension and inclusion". World Journal of Research in Education, Vol 2, Issue 1, 2026, Pages 7-11 | Singapore |
| 3 | A study on innovative practices to corporate social responsibility: A contemporary perspective Authors: Dr. C Leelavathi, P Subramanyachary How to cite this article: Leelavathi C., Subramanyachary P. "A study on innovative practices to corporate social responsibility: A contemporary perspective". World Journal of Research in Education, Vol 2, Issue 1, 2026, Pages 13-19 | India |
| 4 | The role of digital literacy in enhancing FinTech adoption in rural India Authors: Dr. N Muruganantham, Dr. K Malarvizhi How to cite this article: Muruganantham N., Malarvizhi K. "The role of digital literacy in enhancing FinTech adoption in rural India". World Journal of Research in Education, Vol 2, Issue 1, 2026, Pages 20-22 | India |
| 5 | Rice yield under long-term soil fertility management & correlation co-efficient analysis of soil properties Authors: Trilok Nath Rai, Kedar Nath Rai, Sanjeev Kumar Rai, Rajeev Kumar Rai, Pankaj Nautiyal How to cite this article: Rai T. N., Rai K. N., Rai S. K., Rai R. K., Nautiyal P. "Rice yield under long-term soil fertility management & correlation co-efficient analysis of soil properties". World Journal of Research in Education, Vol 2, Issue 1, 2026, Pages 23-26 | India |
| 6 | Economic backwardness and educational development of scheduled tribes: A case study of Sri Sathya Sai District Authors: Dr. B Rupla Naik How to cite this article: Naik B. R. "Economic backwardness and educational development of scheduled tribes: A case study of Sri Sathya Sai District". World Journal of Research in Education, Vol 2, Issue 1, 2026, Pages 27-29 | India |
| 7 | Applying the Yin-Yang Synergy Model (Y-YSM) in supporting children with special educational needs within the context of inclusive education Authors: Kok Hwee Chia How to cite this article: Chia K. H. "Applying the Yin-Yang Synergy Model (Y-YSM) in supporting children with special educational needs within the context of inclusive education". World Journal of Research in Education, Vol 2, Issue 1, 2026, Pages 30-36 | Singapore |
